Centre, Dipole and Subwoofers
| |
| Model | Q400b |
| Design | Closed-box subwoofer |
| Drive Units | 1 x 250mm (10in.) |
| Frequency Response ±3dB | 28Hz - 140Hz |
| Amplifier | 200W built-in Class-D |
| Maximum output (SPL) | 110dB |
| Low pass filter variable | 40Hz - 140Hz, 4th-order |
| Low level signal inputs | RCA phono sockets |
| Internal volume | 23.2 litres |
| Power requirements | 100 - 240V ac ~ 50/60Hz |
| Power consumption | 200VA |
| Weight | 13.6kg (29.9lbs) |
| Dimensions (H x W x D) |
335 x 330 x 330 mm (13.2 x 13.0 x 13.0 in.) |